MSI launches new gaming laptops with 11th Gen Intel CPUs and beefy NVIDIA graphics
What you need to know
- MSI launches a batch of new gaming laptops with 11th Gen Intel CPUs and NVIDIA GeForce RTX 30 series GPUs.
- The MSI GE76/GE66 headlines the prove with upwardly to an Intel Core i9 CPU and NVIDIA GeForce RTX 3080 GPU in a compact and thin notebook.
- Even the company'south more budget-friendly gaming notebooks received a refresh with newer internals.
MSI appear a new collection of creator and gaming notebooks with 11th Gen Intel H-serial processors and up to an NVIDIA GeForce RTX 3080 GPU. The company promises approximately 30% improved operation over previous generation laptops, not to mention the add-on of PCIe Gen iv.0, Thunderbolt 4, and Wi-Fi 6E.
MSI GE76 & GE66 Raider
Category | MSI GE76 | MSI GE66 |
---|---|---|
OS | Windows 10 | Windows 10 |
Processor | Upwardly to 11th Gen Intel Core i9 | Up to 11th Gen Intel Cadre i9 |
RAM | Up to 64GB DDR4-3200 | Up to 64GB DDR4-3200 |
Graphics | NVIDIA GeForce RTX 3080 (16GB GDDR6) NVIDIA GeForce RTX 3070 (8GB GDDR6) NVIDIA GeForce RTX 3060 (6GB GDDR6) | NVIDIA GeForce RTX 3080 (16GB GDDR6) NVIDIA GeForce RTX 3070 (8GB GDDR6) NVIDIA GeForce RTX 3060 (6GB GDDR6) |
Storage | 1x NVMe PCIe 4.0 SSD 1x NVMe PCIe 3.0 SSD | 1x NVMe PCIe four.0 SSD 1x NVMe PCIe 3.0 SSD |
Display | 17.3-inch 4K 120Hz, 100% Adobe RGB 17.3-inch 1440p 240Hz, 100% DCI-P3 17.3-inch 1440p 165Hz, 100% DCI-P3 17.iii-inch 1080p 360Hz | 15.6-inch 4K, 100% Adobe RGB fifteen.six-inch 1440p 240Hz, 100% DCI-P3 15.6-inch 1440p 165Hz, 100% DCI-P3 15.vi-inch 1080p 300Hz |
Ports | 1x Thunderbolt 4 1x USB-C three.2 Gen ii 1x USB-A three.2 Gen 2 2x USB-A 3.2 Gen 1 1x Mini DisplayPort 1x HDMI | 1x Thunderbolt 4 1x USB-C iii.2 Gen ii 1x USB-A three.two Gen 2 2x USB-A 3.2 Gen 1 1x Mini DisplayPort 1x HDMI |
Audio | Duo Wave past Dynaudio | Duo Wave by Dynaudio |
Connectivity | Killer E3100G LAN (2.5Gb) Killer Wi-Fi 6E AX1675, Bluetooth v.two | Killer E3100G LAN (ii.5Gb) Killer Wi-Fi 6E AX1675, Bluetooth 5.2 |
Camera | FHD | FHD |
Security | - | - |
Battery | 99.nine Whr | 99.9 Whr |
Dimensions | 15.63 ten 10.57 x 1.08 inches | 14.09 ten 10.51 10 0.92 inches |
Weight | 6.39 lbs | five.25 lbs |
Leading the pack are the new GE76 and GE66 Raider laptops with the Mystic Lightbar. Rocking Wi-Fi 6E and upward to an NVIDIA GeForce RTX 3080, y'all'll be sure to take a bully time in-game with 11th Gen Intel processors. In that location's the pick for 1080p displays with a refresh rate of upwards to 360Hz or 4K panels with a 120Hz cap. These notebooks won't have an event running the latest PC games.
MSI GS76 & GS66 Stealth
Category | MSI GS76 | MSI GS66 |
---|---|---|
Os | Windows 10 | Windows ten |
Processor | Upward to 11th Gen Intel Core i9 | Up to 11th Gen Intel Core i9 |
RAM | Up to 64GB DDR4-3200 | Upwards to 64GB DDR4-3200 |
Graphics | NVIDIA GeForce RTX 3080 (16GB GDDR6) NVIDIA GeForce RTX 3070 (8GB GDDR6) NVIDIA GeForce RTX 3060 (6GB GDDR6) | NVIDIA GeForce RTX 3080 (16GB GDDR6) NVIDIA GeForce RTX 3070 (8GB GDDR6) NVIDIA GeForce RTX 3060 (6GB GDDR6) |
Storage | 1x NVMe PCIe iv.0 SSD 1x NVMe PCIe 3.0 SSD | 1x NVMe PCIe four.0 SSD 1x NVMe PCIe 3.0 SSD |
Display | 17.3-inch 4K 120Hz, 100% Adobe RGB 17.three-inch 1440p 240Hz, 100% DCI-P3 17.3-inch 1440p 165Hz, 100% DCI-P3 17.3-inch 1080p 360Hz | fifteen.six-inch 4K, 100% Adobe RGB 15.6-inch 1440p 240Hz, 100% DCI-P3 15.6-inch 1440p 165Hz, 100% DCI-P3 15.6-inch 1080p 300Hz |
Ports | 1x Thunderbolt iv 1x USB-C three.ii Gen two 2x USB-A three.2 Gen 2 1x HDMI | 1x Thunderbolt iv 1x USB-C 3.2 Gen two 3x USB-A 3.2 Gen 2 1x HDMI |
Audio | Stereo speakers by Dynaudio | Duo Wave by Dynaudio |
Connectivity | Killer E3100G LAN (2.5Gb) Killer Wi-Fi 6E AX1675, Bluetooth 5.ii | Killer E3100G LAN (2.5Gb) Killer Wi-Fi 6E AX1675, Bluetooth 5.two |
Camera | IR HD | IR HD |
Security | Windows Hello | Windows Hello |
Battery | 99.nine Whr | 99.nine Whr |
Dimensions | 14.53 x x.xx x 0.71 inches | 14.17 x 9.65 x 0.71 inches |
Weight | 5.xl lbs | 4.63 lbs |
Rocking similar specifications to the MSI GE66 and GE76, including upwards to an Intel Core i9 processor and NVIDIA GeForce RTX 3080 GPU, the GP66 and GP76 are designed for serious gaming performance. You'll find some differences here similar the lack of Mini DisplayPort in favor of an additional USB-A port, but information technology'south ridiculously thin. Not to mention the addition of a Windows Hello supporting IR webcam.
MSI GP76 & GP66 Leopard
Category | MSI GP76 | MSI GP66 |
---|---|---|
Os | Windows x | Windows x |
Processor | Up to 11th Gen Intel Core i7 | Up to 11th Gen Intel Cadre i7 |
RAM | Upwardly to 64GB DDR4-3200 | Up to 64GB DDR4-3200 |
Graphics | NVIDIA GeForce RTX 3070 (8GB GDDR6) | NVIDIA GeForce RTX 3070 (8GB GDDR6) |
Storage | 1x NVMe PCIe 4.0 SSD 1x NVMe PCIe three.0 SSD | 1x NVMe PCIe 4.0 SSD 1x NVMe PCIe iii.0 SSD |
Brandish | 17.3-inch 1440p 165Hz, 100% DCI-P3 17.3-inch 1080p 240Hz 17.3-inch 1080p 144Hz | 17.3-inch 1440p 165Hz, 100% DCI-P3 17.3-inch 1080p 240Hz 17.3-inch 1080p 144Hz |
Ports | 3x USB-A iii.two Gen i 1x Mini DisplayPort 1x HDMI | 3x USB-A 3.2 Gen ane 1x Mini DisplayPort 1x HDMI |
Audio | Stereo speakers | Stereo speakers |
Connectivity | 1Gb LAN Killer Wi-Fi 6E AX1675, Bluetooth five.2 | 1Gb LAN Killer Wi-Fi 6E AX1675, Bluetooth 5.ii |
Photographic camera | Hard disk | HD |
Security | - | - |
Battery | 4-Jail cell Li-Polymer | 4-Cell Li-Polymer |
Dimensions | xv.63 x 10.57 x 1.08 inches | 14.09 x x.51 x 0.92 inches |
Weight | half-dozen.39 lbs | five.25 lbs |
MSI's new GP76 and GP66 laptops come up with up to an 11th Gen Intel Cadre i7 processor, 654GB of DDR4-3200 RAM, and NVIDIA'due south GeForce RTX 3070 GPU. There's plenty to love about these mid-range laptops that let for PCIe 4.0 storage, Wi-Fi 6 connectivity, and speedy displays with high refresh rate support.
MSI Pulse GL76 & GL66
Category | MSI Pulse GL76 | MSI Pulse GL66 |
---|---|---|
Os | Windows 10 | Windows 10 |
Processor | Up to 11th Gen Intel Core i7 | Up to 11th Gen Intel Core i7 |
RAM | Upward to 64GB DDR4-3200 | Upward to 64GB DDR4-3200 |
Graphics | NVIDIA GeForce RTX 3060 (6GB GDDR6) NVIDIA GeForce RTX 3050 Ti (4GB GDDR6) NVIDIA GeForce RTX 3050 (4GB GDDR6) | NVIDIA GeForce RTX 3060 (6GB GDDR6) NVIDIA GeForce RTX 3050 Ti (4GB GDDR6) NVIDIA GeForce RTX 3050 (4GB GDDR6) |
Storage | Up to 2x NVMe PCIe 3.0 SSD | Up to 2x NVMe PCIe 3.0 SSD |
Display | 17.iii-inch 1440p 165Hz, 100% DCI-P3 17.3-inch 1080p 144Hz | 17.3-inch 1440p 165Hz, 100% DCI-P3 17.three-inch 1080p 144Hz |
Ports | 1x USB-C 3.two Gen ane 2x USB-A 3.two Gen ane 1x USB-A 2.0 1x HDMI | 1x USB-C 3.two Gen one 2x USB-A 3.ii Gen 1 1x USB-A 2.0 1x HDMI |
Audio | Stereo speakers | Stereo speakers |
Connectivity | 1Gb LAN Killer Wi-Fi 6E AX1675, Bluetooth 5.2 | 1Gb LAN Killer Wi-Fi 6E AX1675, Bluetooth v.2 |
Camera | Hd | Hd |
Security | - | - |
Battery | 3-Cell Li-Polymer | 3-Cell Li-Polymer |
Dimensions | 15.67 10 10.76 x 0.95 inches | 14.xiii 10 ten.20 ten 0.94 inches |
Weight | 5.07 lbs | four.63 lbs |
MSI unveiled its new GL66 and GL76 Pulse laptops. Rocking up to an 11th Gen Intel Core i7 processor and NVIDIA'south GeForce RTX 3060, these mid-range gaming laptops are great for powering upward to a 1440p IPS display with a refresh rate of 165Hz. There are a few other squeamish touches like a dedicated Numpad.
MSI Katana GF76 & GF66
Category | MSI Katana GF76 | MSI Katana GF66 |
---|---|---|
OS | Windows ten | Windows 10 |
Processor | Upwardly to 11th Gen Intel Core i7 | Up to 11th Gen Intel Core i7 |
RAM | Upwardly to 64GB DDR4-3200 | Upwards to 64GB DDR4-3200 |
Graphics | NVIDIA GeForce RTX 3060 (6GB GDDR6) NVIDIA GeForce RTX 3050 Ti (4GB GDDR6) NVIDIA GeForce RTX 3050 (4GB GDDR6) NVIDIA GeForce RTX 1650 (4GB GDDR6) | NVIDIA GeForce RTX 3060 (6GB GDDR6) NVIDIA GeForce RTX 3050 Ti (4GB GDDR6) NVIDIA GeForce RTX 3050 (4GB GDDR6) NVIDIA GeForce RTX 1650 (4GB GDDR6) |
Storage | Up to 2x NVMe PCIe iii.0 SSD | Upwards to 2x NVMe PCIe three.0 SSD |
Display | 17.three-inch 1080p 144Hz | 17.3-inch 1080p 144Hz |
Ports | 1x USB-C 3.two Gen 1 2x USB-A three.ii Gen one 1x USB-A ii.0 1x HDMI | 1x USB-C iii.2 Gen ane 2x USB-A 3.2 Gen ane 1x USB-A two.0 1x HDMI |
Audio | Stereo speakers | Stereo speakers |
Connectivity | 1Gb LAN Killer Wi-Fi 6E AX1675, Bluetooth 5.ii | 1Gb LAN Killer Wi-Fi 6E AX1675, Bluetooth 5.2 |
Camera | Hard disk drive | HD |
Security | - | - |
Battery | three-Prison cell Li-Polymer | 3-Prison cell Li-Polymer |
Dimensions | 15.67 x 10.75 x 0.99 inches | 14.13 x 10.20 ten 0.98 inches |
Weight | v.07 lbs | four.63 lbs |
Inspired past famed Japanese illustrator Tsuyoshi Nagano, the MSI Sword 17, Sword fifteen, GF76 Katana, and GF66 Katana are designed to inspire owners. They're fairly powerful laptops, coming with upwardly to an Intel Core i7 processor, NVIDIA GeForce RTX 3060 GPU, and dedicated Numpads, even on the smaller xv-inch models. These are great options for budget gaming laptops.
Future plans for FFXIV
Post-launch roadmap for Final Fantasy XIV: Endwalker revealed
The latest Letter from the Producer livestream has just aired, and it comes with a plethora of news for Final Fantasy 14. This includes plans for updating all the main scenario quest dungeons, improving the graphics, implementing new sidequests, and much more.
Source: https://www.windowscentral.com/msi-launches-new-gaming-laptops-11th-gen-intel-cpus
Posted by: johnsonshouseedee.blogspot.com
0 Response to "MSI launches new gaming laptops with 11th Gen Intel CPUs and beefy NVIDIA graphics"
Post a Comment